Workshop
2nd University of Edinburgh IoT Research Workshop
Date: | Monday, 11 December 2017 |
Time: | 09:45–16:00 |
Location: | Infornatics Forum G07, School of Informatics, 10 Crichton Street, Edinburgh, EH8 9AB View map |
Registration: | https://www.eventbrite.co.uk/e/university-of-edinburgh-iot-research-workshop-tickets-37581958650 |
Overview
Building on the success of the first Internet of Things Research Workshop last July, we are expanding our scope to embrace new disciplines such as electrical engineering, civil engineering and design informatics. This is giving us an exciting line-up of topics.
We are using a deliberately generous interpretation of “Internet of Things” in order to cast our net as wide as possible. As before, our goal is to bring together people from across the University whose research contributes to this complex picture, to facilitate new collaborations, and to identify new research opportunities. Not all of the talks in the programme will present solutions or explicitly address IoT issues — we are also covering areas which are promising targets for future IoT research and applications.
Programme
Time | Speaker | Title |
---|---|---|
09:45 | Kevin Collins | Opening |
10:00 | Session 1: University IoT Research & Innovation Service | |
Simon Chapple | Introduction to the Research & Innovation Service | |
Mark Strevens / Jimmy Angelakos | Demo of the Iot Research & Innovation Service | |
10:30 | Session 2: Communications for IoT Applications | |
John Thompson | Theme Overview | |
Mahesh Marina | Network Slicing for 5G Wireless IoT | |
Tughrul Arslan | Automatic Crowd Sourcing of IoT and Sensor Big Data for Driving the Next Generation Location Based Services | |
Wasiu Popoola | Optical Wireless Communications for IoT | |
11:15 | Coffee break | |
11:30 | Session 3: Ethics and Governance for IoT | |
Ewa Luger | Theme Overview | |
James Stewart | Ethics and Governance for supporting the University IoT Research and Innovation Service | |
Renate Gerz | Rena's 5 Top Tips for Data Protection | |
Michael Rovatsos | Responsible Algorithmic Governance in IoT systems | |
12:15 | Session 4: Infrastructure and Built Environment 1 | |
Gordon Masterton | Theme Overview | |
David Rush | Fire Warning in Informal Settlements | |
Rory Hadden | Wildfire Sensing and Response | |
13:00 | Lunch | |
14:00 | Session 5: Infrastructure and Built Environment 2 | |
Yuner Huang | Big Data for Offshore Structures | |
Stefanos Papanicolopulos | The Internet of Grains: Tracking Granular Flows | |
Cristina Nan | Architectural Robotics | |
Miguel Paredes | Collective Sensing and Mapping for the Urban Environment | |
14:45 | Session 6: IoT and Blockchain | |
Chris Speed | Theme Overview | |
Aydin Kheirbakhsh Abadi | Applications of Blockchain Technology and Smart Contracts in Charities | |
Andriana Gkaniatsou | Bitcoin Wallets | |
Ella Tallyn & Larissa Pschetz | Using a Technology Probe to Investigate the Effect of IoT Devices on Coffee Consumers | |
15:30 | Final discussion | |
16:00 | Close |
Ewan Klein EVENTS